| Registration for courses without financial liability | October 15 – November 16 |
| Registration ends | January 18 |
| Last day to pay the bill | December 25 |
| Last day to drop a course (with 100% refund) | December 21 |
| Professional MBA 21 b Orientation meeting | Days to be determined |
| Midterm break | February 25 – March 3 |
| Holidays |
March 29 (Good Friday) |
| Class | Course | Days | Professors |
| Any MBA class qualifying for these |
Managerial Statistics | Monday | A.Koliškins, Ph.D. |
| Marketing Management | Wednesday | I.Eglīte, MBA | |
| Strategic Management | Tuesday | A.Dzedons, Dr.Sc. | |
| Organizational Behavior | Wednesday | G.Mathers, MBA | |
|
Financial and Managerial
Accounting
|
Tuesday | R.Lucijanovs, MBA | |
|
Human Resource
Management
|
Thursday | D.Ērgle, MBA |
| Any MBA class qualifying for these |
Topics in Corporate Finance (MBA Finance) | Thursday | R.Lieksnis, Ph.D.cand. |
| Business Communication Skills | Monday |
G.Mathers, MBA |
|
|
Business Law & Corporate
Governance
|
Wednesday |
I.Azanda, Ph.D.cand.,,
G.Mazullo, M.Sc.
|
| Registration for courses without financial liability | February 4 – March 8 |
| Registration ends | May 17 |
| Last day to pay the bill | April 25 |
| Last day to drop a course (with 100% refund) | April 19 |
| Midterm break | June 24 – June 30 |
| Holidays | May 4, June 23 - 24 |
| Class | Course | Days | Professors |
| Any MBA class qualifying for these |
Financial and Managerial Accounting | Monday | R. Lucijanovs, MBA |
| Any MBA class qualifying for these |
Personal and Career Development | Tuesday | C.A.Rivera, Ph.D. |
| E-Business (MBA Marketing, IT) | Wednesday |
TBC |
|
| Entrepreneurship | Thursday |
M.Wells, Ph.D. |
|
| Innovation Management | Thursday, Friday (TBA) | K.Vandrup, Ph.D.cand. |
| Registration for courses without financial liability | May 7 – July 8 |
| Registration ends | September 13 |
| Last day to pay the bill | August 25 |
| Last day to drop a course (with 100% refund) | August 19 |
| Professional MBA 22a orientation meeting |
Week of August 26 |
| Midterm break | October 21 – October 25 |
| Holidays | November 18 |
| Class | Course | Days | Professors |
| Any MBA class qualifying for these |
Financial Management | TBD | R. Lucijanovs, MBA |
| Organizational Behavior | TBD | G. Mathers | |
| Managerial Economics | TBD | A.Jakobsons | |
| Management Information Systems | TBD | M.Jegorovs | |
| Marketing Management | TBD | I.Eglīte | |
| Managerial Statistics | TBD | A.Koliškins | |
| Strategic Management | TBD | A.Dzedons |
| Any MBA class qualifying for these |
Consumer Behavior |
TBD | M.Ešmits |
|
Entrepreneurial Finance |
TBD |
M.Rikšis |
|
| Leadership | TBD | G.Mathers |