|
RBS Professional MBA Course Offer - Academic Year 2009/2010
Summer Semester 2010
May 5 August 18
| Registration for courses without financial liability | February 15 - March 5 |
| Registration ends | May 14 |
| Last day to pay the bill | April 25 |
| Last day to drop a course (with 100% refund) | April 16 |
| Midterm break | June 21 - June 25 |
| Holiday | June 23, June 24 |
Core courses
| Class | Course | Days | Professors |
| Any MBA class qualifying for these | Financial and Managerial Acocunting | Monday | R.Lucijanovs |
 | Marketing Management | Wednesday | I.Eglīte |
| Financial Management | Tuesday | R. Lucijanovs |
Electives
| Any MBA class qualifying for these | Information Assurance | Wednesday | Ē.Dobelis |
 | Business Law | Thursday | L.Liepa, I.Azanda |
| Project Management | Monday | J.Grēviņš, E.Sproģe |
| Corporate Finance | Tuesday | J.Balevičs |
RBS Professional MBA Course Offer - Academic Year 2010/2011
Fall Semester 2010
September 6 December 17
| Registration for courses without financial liability | April 12 - July 9 |
| Registration ends | September 19 |
| Last day to pay the bill | August 25 |
| Last day to drop a course (with 100% refund) | August 20 |
| Profesisonal MBA 18b orientation meeting | Week of August 30
Days to be determined |
| Midterm break | October 25 - October 29 |
| Holiday | November 18 |
Core courses
| Class | Course | Days | Professors |
| Any MBA class qualifying for these | Financial Management | Monday | R. Lucijanovs |
 | Managerial Statistics | Thursday | A. Koliškins |
| Marketing Management | Wednesday | I. Eglīte |
| Strategic Management | Tuesday | A. Dzedons |
| Organizational Behavior | Monday | G. Mathers |
| Managerial Economics | Tuesday | A.Jakobsons |
| Human Resource Management | Thursday | I. Blūma, D. Ērgle |
Electives
| Any MBA class qualifying for these | Operations and Service Management | Thursday | A.Dzedonis, J.Grevins |
 | Marketing Communication | Wednesday, Friday | M. Ešmits |
| Knowledge Management | Monday | J.Jerums |
| Business Ethics | Thursday | A. Zakatistovs |
| International Financial Management | Wednesday | T. Siliņš, M.Kazāks |
Spring Semester 2011
January 10 April 21
| Registration for courses without financial liability | October 11-November 19 |
| Registration ends | January 21 |
| Last day to pay the bill | December 25 |
| Last day to drop a course (with 100% refund) | December 27 |
| Profesisonal MBA 19b orientation meeting | Days to be determined |
| Midterm break | February 28-March 4 |
| Holiday | April 22 (Good Friday)
April 25 (Easter Monday) |
Core courses
| Class | Course | Days | Professors |
| Any MBA class qualifying for these | Management Information Systems | TBD | I.Straume |
 | Financial and Managerial Accounting | TBD | A.Pajuste |
| Managerial Statistics | TBD | A. Koliškins |
| Marketing Management | TBD | I. Eglīte |
| Strategic Management | TBD | A. Dzedons |
| Managerial Economics | TBD | A.Jakobsons |
| Human Resource Management | TBD | I. Blūma, D. Ērgle |
Electives
| Any MBA class qualifying for these | Investment and Banking | TBD | A. Pajuste |
 | International Marketing Management | TBD | TBD |
| Entrepreneurship | TBD | J.Bergs |
| Project Management | TBD | E.Sproģe |
| Business Law | TBD | A.Liepa, I.Azanda |
Summer Semester 2011
May 9 August 19
| Registration for courses without financial liability | February 7 - March 11 |
| Registration ends | May 20 |
| Last day to pay the bill | April 25 |
| Last day to drop a course (with 100% refund) | April 17 |
| Midterm break | June 20 - June 24 |
| National holiday | May 4, June 23, June 24 |
Core courses
| Class | Course | Days | Professors |
| Any MBA class qualifying for these | Financial Management | TBD | R. Lucijanovs |
| Organizational Behavior | TBD | G. Mathers |
| Financial and Managerial Accounting | TBD | R. Lucijanovs |
| Management Information Systems | TBD | I.Straume |
Electives
| Any MBA class qualifying for these | Business Communication skills | TBD | G. Mathers |
| Internal audit and control | TBD | TBD |
| E-business solutions | TBD | TBD |
|
|  | |
that more than 800 students have graduated from RBS and work in some of the leading companies in Latvia, the Baltics and beyond.
that with RBS Diploma you will also receive a certificate, co-signed by OU, RTU and UB, certifying that the Degree you have obtained is fully equivalent to a North American MBA. | |
|